Here are 24 supplement and nutrition influencers on Instagram who take sponsorships, each with a contact email and 11,000 to 85,000 followers. Sixteen of them post a brand's discount code or athlete deal in their bio, and Legion turns up six times. Women run 13 of the accounts and men run nine.
24 supplement and nutrition influencers on Instagram who take sponsorships
| Creator | Followers | Avg likes | |
|---|---|---|---|
Lindsay Bennie, CPT, CNC@benniebabylifts_ · 66.1KNASM-certified trainer and nutrition coach running a Fall Flex challenge | 66.1K | 3.4K | te•••@ge•••.com |
Dustin@thereal.dpj · 47.7KHouston creator posting fitness and lifestyle content | 47.7K | 2.6K | du•••@gm•••.com |
Terasha ✨@tee_trains · 23.2KOhio online trainer who also manages personal training at a Crunch gym | 23.2K | 2.1K | te•••@gm•••.com |
Peter Adé@peterdefit · 71.4Kathlete with a discount code for @fuelmeals, @legion and @fullviolence | 71.4K | 2K | bu•••@pe•••.com |
Fitness over 50 | Midlife Strength & Longevity@leanstrongwithmichelle · 34.7K54-year-old certified coach helping women over 40 stay lean and strong | 34.7K | 1.9K | le•••@ou•••.com |
Joey Szatmary (Zat-Mary)@szatstrength · 75.1Knational champion strength coach for working adults and athletes | 75.1K | 1.8K | co•••@gm•••.com |
Brandon Robles@yo_daddy_brandon · 36.2KLos Angeles creator mixing hiking and fitness, also on YouTube | 36.2K | 1.7K | ro•••@gm•••.com |
Paul Nordgren@paulnordgrenfit · 58.7Kmen's body transformation coach listing NASM training and nutrition credentials | 58.7K | 1.6K | pa•••@gm•••.com |
Mel Stewart | Personal Trainer & Nutrition Specialist@melstew_ · 84.4KBoston trainer and nutrition specialist running a six-week speed challenge | 84.4K | 1.6K | he•••@fi•••.com |
Jamie Hines@jamie.hines · 57.5Ktough-love women's coach selling a six-week program, The Defined Standard | 57.5K | 1.4K | ge•••@te•••.com |
Raghuvel Thangraja Nadar@rntrainss · 38.1Kexercise science graduate coaching evidence-based muscle gain and fat loss | 38.1K | 971 | ra•••@gm•••.com |
Hope • WOMEN’S FITNESS COACH •@hope__juliet · 61.8KArizona fitness, lifestyle and nutrition coach, certified for seven years | 61.8K | 956 | ho•••@gm•••.com |
Neale Cranwell@nealecranwell · 73.2Kfour-time Mr. Universe coaching busy professional men over 40 | 73.2K | 712 | in•••@ne•••.uk |
Christina@hey_its_chrissyy · 71.3Kplus-size gym content on building healthy habits | 71.3K | 555 | pl•••@gm•••.com |
Anthony Narciso | IFBB Classic Pro 🇵🇭 🇮🇹 🇩🇪@citrolean · 30.9KIFBB Classic Pro coaching men on training and faith | 30.9K | 545 | ci•••@gm•••.com |
Locktin S.@locktin_smith · 11.1KRichmond online trainer coaching people stuck in weight-loss fatigue | 11.1K | 352 | ha•••@gm•••.com |
Erin O’Leary@erinolearystewart · 12.4KAustin strength and sculpt trainer who is also a holistic chef | 12.4K | 335 | er•••@er•••.com |
Taylor Rae@tayraefitness · 19.6Kengineer in tech sales who also does fitness coaching | 19.6K | 309 | ta•••@gm•••.com |
𝐁𝐞𝐫𝐧𝐢𝐜𝐞 𝐓𝐨𝐦𝐚𝐬𝐬𝐨@bernicegracefit · 29KArizona holistic nutritionist and trainer with an NDTR credential | 29K | 308 | be•••@gm•••.com |
HENNI Halim@henni_fit_pro · 13.8Kmen's physique competitor coaching online and in New York and Connecticut | 13.8K | 299 | he•••@gm•••.com |
IFBB Pro Bodybuilder@davidpaterik_ifbbpro · 42.5KIFBB Pro bodybuilder coaching diet, training and posing | 42.5K | 265 | dp•••@ho•••.com |
Coach Baddie | Lifestyle + UGC Creator ♾@iamcelinem_ · 12.1KFlorida fitness, lifestyle and UGC creator who also runs a spa | 12.1K | 262 | he•••@gm•••.com |
Ciera Torres@itsciciboooo · 11.9KBears Fit trainer and Oxyshred athlete with codes for three more brands | 11.9K | 219 | gl•••@gm•••.com |
Liz Jones | HYROX Coach + Podium Athlete@pojofitness · 19KHYROX coach and podium athlete running hybrid training for women 35-plus | 19K | 117 | po•••@gm•••.com |
Which creators fit which brands
| If you sell | Start with |
|---|---|
| Protein powder, creatine or pre-workout | @szatstrength, @citrolean, @davidpaterik_ifbbpro, @henni_fit_pro (competitors) |
| Vitamins, greens or daily nutrition | @benniebabylifts_, @melstew_, @hope__juliet (nutrition coaches) |
| Whole-food or holistic products | @bernicegracefit, @erinolearystewart |
| Products for people over 35 | @leanstrongwithmichelle, @pojofitness (women), @nealecranwell (men) |
Before you reach out
If you sell in the US, your supplement's label can say how an ingredient affects the body's structure or function. Under 21 CFR 101.93, though, a label that says it treats, cures or prevents a disease, or eases a disease's symptoms, gets the product regulated as a drug. Put the exact claims from your label in the brief, and ask creators to use those words instead of a story about a health problem your product helped. Coaches who post about weight loss, such as @locktin_smith in Richmond, should get those lines word for word.
Questions people ask
Who are the top supplement influencers on Instagram?
@benniebabylifts_ averages the most likes, about 3,400 a post, followed by @thereal.dpj and @tee_trains. @tee_trains reaches about 2,100 likes from 23,236 followers, the smallest audience of the top five.
Which health supplement influencers are already brand ambassadors?
Five are brand ambassadors: @thereal.dpj for Legion, @paulnordgrenfit and @henni_fit_pro for Prozis, @tee_trains for 1UP Nutrition and @itsciciboooo for Oxyshred.
Which of these creators post discount codes?
@melstew_, @peterdefit, @yo_daddy_brandon, @locktin_smith and @iamcelinem_ post Legion codes. @davidpaterik_ifbbpro has one for Steel Supplements, @citrolean for HD Muscle, @jamie.hines for Promix, @hey_its_chrissyy for 1UP Nutrition and @tayraefitness for TC Nutrition.
DataAtScale is a creator search tool for YouTube, TikTok and Instagram. Get these creators' full emails and find more like them with Find similar accounts, with $5 credit when you sign up.




