Here are 12 dating content creators on TikTok who take sponsorships and list a contact email, with 12,994 to 132,716 followers. Nine are women who post first-date stories, date outfits and advice for singles, and three are men: @oliverrobertsmith, @loverboywillie and @matthewkgray.
12 dating app influencers who take sponsorships
| Creator | Followers | Avg views | |
|---|---|---|---|
mollyrutteralso@mollyrutteralso · 46.4Kdate-night get-ready videos and updates on her dating life | 46.4K | 502K | mo•••@gm•••.com |
willie@loverboywillie · 133Ksingle in New York, posting about looking for love | 133K | 204K | in•••@gm•••.com |
Caroline Mackenzie 💝@sweeet_carolline · 75Kfirst-date recaps, date outfits and ex-boyfriend stories from Atlanta | 75K | 53K | ca•••@gm•••.com |
Rachel I curvy influencer@curvylivingwithrachel · 44.8Kplus-size fashion hauls and stories from her own dating life | 44.8K | 14.6K | pl•••@gm•••.com |
Oliver Smith@oliverrobertsmith · 25.8KDating Diaries series following his Hinge first dates, plus solo travel | 25.8K | 10K | 08•••@gm•••.com |
Madison Maidenberg@madisonvm · 69KLove Is Blind season 9 cast member sharing dating advice | 69K | 10K | ma•••@gm•••.com |
GABBIE ARMSTRONG@gabbiearmstrong_ · 13Krelatable posts about dating, being a lovergirl and self-love | 13K | 8K | ga•••@gm•••.com |
sophiefwilliamss@sophiefwilliamss · 16.7Ksingle in her 30s, with dinner-date outfits, padel and egg freezing | 16.7K | 7.7K | so•••@gm•••.com |
Matthew Gray@matthewkgray · 51.3Ksingle gay dad of three on heartbreak and dating again | 51.3K | 3.3K | ch•••@st•••.com |
Robin@therealdatingrobin · 40.7Kdating app humor, solo dates and mental health talk | 40.7K | 3.1K | th•••@gm•••.com |
amanda@amandasgood · 16.4Kdating storytimes from Los Angeles, from Hinge messages to being stood up | 16.4K | 2.8K | am•••@gm•••.com |
Alex Hunter | Single in My 40s@msalexandrahunter · 69.7Ksingle in her 40s, with weekly chats and advice for singles | 69.7K | 455 | hi•••@ms•••.com |
Which creators fit which brands
| If you sell | Start with |
|---|---|
| Dating apps | @mollyrutteralso, @oliverrobertsmith (Hinge dates), @amandasgood, @loverboywillie |
| Date-night outfits and makeup | @sweeet_carolline, @sophiefwilliamss, @curvylivingwithrachel (plus-size), @gabbiearmstrong_ |
| Apps and events for singles over 40 | @msalexandrahunter, @amandasgood |
| Relationship advice books and courses | @madisonvm (Love Is Blind), @msalexandrahunter |
| Therapy and mental health apps | @therealdatingrobin, @matthewkgray (counselling student) |
Before you reach out
Hinge's terms of service let Hinge send DMCA takedown notices for any member whose profile content is "taken and used by third parties outside of our Services." Several creators here post about their own Hinge dates and matches, including @oliverrobertsmith in his Dating Diaries series and @amandasgood in her storytimes. If the video shows their Hinge account, have them film only their own profile and blur other members' photos and names.
Questions people ask
What dating app do these influencers use?
@mollyrutteralso recommended Feeld with a link in her bio in two posts in August 2026. @oliverrobertsmith and @amandasgood both post about Hinge.
Who are the top dating influencers on this list?
@mollyrutteralso and @loverboywillie get the most views, averaging 502,000 and 204,000 a video. @loverboywillie's videos also average 8,569 shares each.
Which female dating influencers post about dating over 40?
@msalexandrahunter posts for singles over 40 and lists herself as founder of IRL San Diego. @amandasgood, in Los Angeles, tags her shopping hauls #styleover40 alongside her dating storytimes.
DataAtScale is a creator search tool for YouTube, TikTok and Instagram. Get these creators' full emails and find more like them with Find similar creators, with $5 credit when you sign up.




