Here are 25 Russian YouTubers who take sponsorships, each with a contact email. All 25 are based in Russia and make videos in Russian, 18 have under 100K subscribers, and the topics run from phones and PC builds to cars, smart homes and family vlogs.
25 Russian YouTubers who take sponsorships
| Creator | Subscribers | Avg views | |
|---|---|---|---|
Serodji@Serodji · 101KPC hardware benchmarks and tech reviews | 101K | 140K | se•••@et•••.moscow |
kozloww movies@kozloww · 171Kvlogs about life with cars in them | 171K | 114K | ko•••@gm•••.com |
Techno Nick@Nick-techno · 736Kgadget reviews, phone comparisons and car tech tests | 736K | 74K | pr•••@te•••.ru |
Флекси@KsushaKuprikova · 441Kvlogs on Ksenia Kuprikova's second channel | 441K | 61.1K | pa•••@ma•••.ru |
ЮТУБ ХАТА@YOUTUBEHATA · 414Kcar tuning and restoration builds | 414K | 53.8K | Fa•••@gm•••.com |
КРЮКОВЫ@kriukovi · 75.6Ka large family's tested buys, recipes and travel from Lipetsk | 75.6K | 35.8K | ol•••@ma•••.ru |
Anna Kostenko@AnnaKostenko · 310Kpersonal vlogs, PC builds and gaming streams | 310K | 28.9K | an•••@ma•••.ru |
Boyarin@pcBoyarin · 11.8KPC builds, power supplies, graphics cards and coolers | 11.8K | 28.6K | 1b•••@gm•••.com |
Алёнушка LIFE@life77785 · 45.8Kdaily family vlogs, cooking and shopping from Bashkortostan | 45.8K | 24.3K | Al•••@ma•••.ru |
Nataly Home&Life@NatalyHomeLife · 51.9Khome organization, cleaning motivation and self-care vlogs | 51.9K | 20.5K | na•••@gm•••.com |
ILdar Bayanov/KIA RIO X-Line@ildarBayanov · 137KKIA Rio X-Line ownership tips and AliExpress product reviews | 137K | 15.1K | Do•••@ya•••.ru |
Автоэлектрика и обзоры (но это не точно)@sergey_megavolt · 31.9Kdo-it-yourself car electrics and accessory installs | 31.9K | 14.4K | Me•••@ya•••.ru |
Алена Русь@AlenaRus13 · 63.9Kphone, audio, laptop and home appliance reviews | 63.9K | 13.1K | re•••@ra•••.ru |
HOME EXPERT@EHomeExpert · 98.3Khome gadget reviews and buying rankings | 98.3K | 12.2K | ex•••@gm•••.com |
Александр Драчев@AlexDrachev · 54.2Kcars, motorcycles and trips around Russia | 54.2K | 12.1K | in•••@ya•••.ru |
Александр Попов | Про Девайсы@AlexanderPopovLab · 10.1Kdevice reviews, unboxings and app guides | 10.1K | 11.8K | al•••@gm•••.com |
Арменак Аветисян@armenak_a · 42.5Ksmart home setups while building a country house | 42.5K | 10.5K | ar•••@ya•••.ru |
Motion Every Night@MotionEveryNight · 32.9Kcar reviews, drifting and racing videos | 32.9K | 10.2K | es•••@gm•••.com |
Андрей Долженко@etoandrey · 30.5Ktech reviews and phone photography lessons | 30.5K | 9.5K | ma•••@et•••.ru |
SHOTINFAMILY@ShotinFamily · 21.8Kvan life and road travel with two children | 21.8K | 9.1K | el•••@ma•••.ru |
PRO ГАДЖЕТЫ | Антон Козырев@progadgets_official · 25.5Kdash cam and everyday gadget reviews | 25.5K | 9.1K | ko•••@ya•••.ru |
OLEG KERMAN@OlegKerman · 75.3KTVs, game consoles, media players and accessories | 75.3K | 8.7K | ke•••@ma•••.ru |
PowerStation@MAXPOWER31337 · 90.1Kelectronics repair, retro consoles and electric bikes | 90.1K | 8.1K | po•••@gm•••.com |
ДОМ АЙТИШНИКА@OST_Home · 11.5Kwireless smart home systems and gadget reviews | 11.5K | 8.1K | os•••@vv•••.ru |
iZENDAR@iZNDRTech · 28.5Kphone and gadget reviews | 28.5K | 7.9K | mi•••@ma•••.ru |
Which creators fit which brands
Fourteen of these Russian bloggers on YouTube review tech, six make car videos, and the other five film family, travel and everyday vlogs.
| If you sell | Start with |
|---|---|
| Phones and gadgets | Techno Nick, Алена Русь, Александр Попов, Андрей Долженко (phone photography), PRO ГАДЖЕТЫ (dash cams), iZENDAR |
| PCs, TVs and consoles | Serodji, Boyarin, OLEG KERMAN, PowerStation, Anna Kostenko |
| Cars and car accessories | ЮТУБ ХАТА, kozloww movies, Motion Every Night, Автоэлектрика и обзоры, ILdar Bayanov/KIA RIO X-Line, Александр Драчев |
| Smart home and appliances | Арменак Аветисян, ДОМ АЙТИШНИКА, HOME EXPERT |
| Family, home and travel | КРЮКОВЫ, Алёнушка LIFE, Nataly Home&Life, SHOTINFAMILY |
Before you reach out
In Russia, an online ad must carry the mark "реклама" (advertising) and name the advertiser or link to a page about them, and it can run only once an advertising data operator has given it an identifier, a unique digital code. Both rules sit in parts 16 and 17 of Article 18.1 of the advertising law, which Federal Law 347-FZ added and a 2022 amendment (326-FZ) extended. Before the video goes live, agree with each creator who gets the identifier, and send them your company details for the label.
Questions people ask
What are some popular Russian YouTube channels?
Measured by lifetime views, the most-watched channels in this list are ЮТУБ ХАТА, with 84.3M views since it started in 2010, Флекси with 54.7M and Anna Kostenko with 52.5M.
DataAtScale is a creator search tool for YouTube, TikTok and Instagram. Get these creators' full emails and find more like them with Search by topic, and you can sign up for free to try it.




