Here are 25 Mexican YouTubers who take sponsorships, each with a contact email. All 25 make videos in Spanish, 22 have under 100K subscribers, and the topics run from tech and gadgets to home, family, travel and fashion.
25 Mexican YouTubers who take sponsorships
| Creator | Subscribers | Avg views | |
|---|---|---|---|
soydanielwolf@soydanielwolf · 31.3Kespresso machine reviews and coffee brewing tutorials | 31.3K | 58.6K | da•••@gm•••.com |
Maquis Camargo@maquiscamargo · 542Kplus-size fashion, beauty and lifestyle vlogs | 542K | 33.7K | ma•••@gm•••.com |
Hogar by Amery Beth@Hogar_byAmeryBeth · 29.1Ksmall-home decor, cleaning and mom-life videos | 29.1K | 27.1K | am•••@gm•••.com |
Esto es Retro@EstoesRetro9 · 100Kretro console, emulation handheld and mini PC reviews | 100K | 21K | es•••@gm•••.com |
Andrea Rivas@andrearivas · 50.1Kfamily vlogs from a Mexico City mom who loves cleaning | 50.1K | 14.5K | an•••@gm•••.com |
SoyDavidShow@SoyDavidShow · 155Kstreet food and tourist-spot food challenges | 155K | 12.7K | So•••@gm•••.com |
Full Electric | Todo lo Eléctrico en un Canal@FullElectricMexico · 31.4Kelectric car tests and buying advice from a longtime EV owner | 31.4K | 12.1K | in•••@fu•••.mx |
NacionTech@nacion_tech · 63Ksmartphone and AI explainers that help viewers pick devices | 63K | 11.4K | na•••@gm•••.com |
Un día con DYA@Undiacondya · 87.8Ka couple's travel, cafe and restaurant recommendations | 87.8K | 10.3K | ho•••@un•••.com |
Tectrace-Isaí Estudillo@Tectrace · 84.2Ktech and entertainment explainers in Spanish | 84.2K | 9.2K | te•••@gm•••.com |
HerramientasMx@herramientasmx5291 · 20.7Kreviews of budget-friendly tools | 20.7K | 8.6K | co•••@gm•••.com |
Soy Brey@SoyBrey · 14Kvlogs of a Venezuelan living in Mérida, Yucatán | 14K | 7.3K | co•••@gm•••.com |
Majo Ruisa@majoruisa · 13.5KGuadalajara home cleaning, travel and self-improvement vlogs | 13.5K | 7.3K | ho•••@ma•••.com |
Hilda Portillo (Phildaxy)@HildaPortillo · 98.9Kmakeup and beauty tips and reviews | 98.9K | 6.9K | ph•••@gm•••.com |
PatoG7@PatoG7 · 67.7Kphone unboxings, gadgets and game news | 67.7K | 6.3K | co•••@gm•••.com |
Arley & jhoana@Arleyyjhoana · 14.6Ktravel vlogs through Mexican towns by a couple who moved to Mexico | 14.6K | 5.8K | Yo•••@gm•••.com |
Mahalo Family@TheMahaloFamily · 20.4Kfamily outings, games and science experiments for parents and kids | 20.4K | 4.2K | ma•••@gm•••.com |
Andrea y rogeer vlogs@Andreayrogeervlogs · 10.8Ka couple's laundry routines, grocery hauls and dog vlogs | 10.8K | 3.6K | an•••@ho•••.com |
El Moch@ElMoch · 50.1Kgaming, vlogs and unboxings | 50.1K | 3.1K | co•••@gm•••.com |
Neftaly Os@NeftalyOs · 59Kmodest fashion hauls, outfits and hairstyle tutorials | 59K | 2.9K | ne•••@gm•••.com |
Melissa Hego@MelissaHego · 96.3Kbudget DIY accessories and Shein or Temu unboxings | 96.3K | 2.8K | me•••@gm•••.com |
Oscar Emeh@oscar_emeh · 18Kapp, gadget and PC tests for buyers | 18K | 2.6K | os•••@os•••.com |
annnlenn@annnlenn · 25.4Kgrunge and goth fashion videos | 25.4K | 1.9K | an•••@ou•••.com |
Ingrid Franco@IngridFranco · 16.1Krecipes, family vlogs, motherhood and beauty | 16.1K | 1.9K | in•••@ho•••.com |
TOSHOTECH™@toshotech · 41.5Kphone and gadget reviews and unboxings | 41.5K | 1.8K | bu•••@to•••.com |
Which creators fit which brands
Seven of these youtubers mexicanos cover phones, PCs or gadgets, the biggest group here.
| If you sell | Start with |
|---|---|
| Phones, PCs and gadgets | NacionTech, PatoG7, Oscar Emeh, Tectrace-Isaí Estudillo, TOSHOTECH™, Esto es Retro (retro consoles), El Moch |
| Tools and electric cars | HerramientasMx, Full Electric |
| Home, cleaning and family | Hogar by Amery Beth, Majo Ruisa, Andrea Rivas, Ingrid Franco, Mahalo Family (kids' activities) |
| Makeup, fashion and accessories | Maquis Camargo, Hilda Portillo (Phildaxy), Neftaly Os, Melissa Hego, annnlenn |
| Food, coffee and travel | SoyDavidShow, soydanielwolf, Un día con DYA, Arley & jhoana |
Before you reach out
Mexico's Diario Oficial printed Profeco's guidelines for checking advertising in July 2012, and they cover ads in any medium, electronic ones included. They tell Profeco to check that ads avoid "términos categóricos o superlativos" (absolute or superlative terms) that mislead buyers about how a product performs or what it is, and any test or study cited beside one must be provable. Ask each Mexican YouTuber not to call your product the best or the cheapest unless you can send the proof.
Questions people ask
Who are the top Mexican YouTubers?
Among these 25, soydanielwolf, Maquis Camargo and Hogar by Amery Beth average the most views a video. Recent Shorts tell a different story: Maquis Camargo averages 51.1K Shorts views, NacionTech 47.8K and annnlenn 41.6K, well above their video averages.
DataAtScale is a creator search tool for YouTube, TikTok and Instagram. Get these creators' full emails and find more like them with Search by topic, and you can sign up for free to try it.




