Here are 19 cat TikTokers who take sponsorships, each with a contact email. Twelve have fewer than 100,000 followers, and the largest, @snowys_life0, has 553,000. @offical.phineas cares for 20 rescue cats and @whisker.street films 20 strays, while @collywally posts from Seattle and @cat_tigrous from Sydney.
19 cat influencers who take sponsorships
| Creator | Followers | Avg views | |
|---|---|---|---|
Snowys_Life@snowys_life0 · 553Kcat-cam days out with Snowy in London, meeting foxes and friends | 553K | 712K | ec•••@in•••.com |
Whisker Street@whisker.street · 322Kstray cat rescue stories, plus cat tree and water fountain tests | 322K | 685K | co•••@gm•••.com |
boba@3kittycatss · 496KBoba the Japanese Bobtail: waving, diva moods and treadmill fails | 496K | 591K | bo•••@gm•••.com |
marioandmofu@marioandmofu · 306KMofu the Ragdoll's vet visits, eye recovery and pet-hair cleaning gear | 306K | 125K | ma•••@gm•••.com |
momoandgoose@momoandgoose · 41.9Kflame point Siamese Momo and his brother Goose at play and grooming | 41.9K | 72.9K | mo•••@gm•••.com |
Ares & Eros@aresanderos · 76.2Kfour cats plus fosters, and life with a chronically anxious cat | 76.2K | 66.5K | ru•••@gm•••.com |
Colleen, Sparky & Ginger@collywally · 79.7KSeattle cat siblings Sparky and Ginger, in kisses and talking-cat clips | 79.7K | 63.7K | sp•••@gm•••.com |
Figgy The Feline@figgythefeline · 248KFiggy and Juliet's Chewy partner videos: toys, scratchers, treats and dental care | 248K | 62.1K | fi•••@gm•••.com |
MikasaNArmin@mnadakats · 85.2KMikasa and Armin, plus pet phone and smart litter camera reviews | 85.2K | 56.8K | mn•••@gm•••.com |
thedancingcats13@thedancingcats13 · 61.9Ka multi-cat home of tabby, black, orange and tuxedo cats | 61.9K | 54.8K | th•••@gm•••.com |
nicki the cat@nicki_purrs · 68.5KNicki, a chatty senior tortoiseshell cat, and her daily yapping | 68.5K | 43K | ka•••@gm•••.com |
Gia (meow)@offical.phineas · 76.2K20 rescue cats, DIY catnip toys, cat CPR tips and enrichment | 76.2K | 24.1K | gi•••@gm•••.com |
Cat Tigrous@cat_tigrous · 233KSydney black cat Tigrous, with cat food, vet and cleaning ads | 233K | 19K | ti•••@gm•••.com |
Macaroni & Cheese🧀🐱🐱@macaroniandcheesethecats · 366Korange cats Macaroni and Cheese, chaos clips and Cheese's recovery updates | 366K | 14.8K | ma•••@gm•••.com |
remy & viv@remythehairlesscat · 51.8Ksphynx cats Remy and Viv, with costumes, cat trees and litter | 51.8K | 8.1K | re•••@gm•••.com |
Cookie Cat@itscookiecat · 99.4Korange cat Cookie and foster kittens, plus window hammock picks | 99.4K | 4.7K | it•••@ou•••.com |
Erin@erinwithan.e · 90.9Kfour cats, led by Persian kitten Zenitsu's toy attacks and antics | 90.9K | 2.3K | er•••@ya•••.com |
Mooni & Juniper@mooniandjuni · 44.8KLA traveler with two cats, covering strollers, training and enrichment | 44.8K | 1K | mo•••@gm•••.com |
Chunky ✨@fluffychunkycat · 80.7KChunky the fluffy cat, weekly brushing and catnip toy clips | 80.7K | 1K | fl•••@gm•••.com |
Which creators fit which brands
| If you sell | Start with |
|---|---|
| Cat trees, scratchers and toys | @whisker.street, @figgythefeline, @remythehairlesscat, @offical.phineas (DIY toys) |
| Litter and litter boxes | @remythehairlesscat, @mnadakats (litter camera), @offical.phineas (20 cats) |
| Cat food, treats and water fountains | @cat_tigrous, @figgythefeline, @whisker.street |
| Grooming brushes and pet-hair cleaners | @fluffychunkycat, @marioandmofu, @cat_tigrous |
| Calming aids and cat health products | @aresanderos (anxious cat), @nicki_purrs (senior cat), @marioandmofu (vet visits) |
Before you reach out
The Cornell Feline Health Center's guide to house soiling says a cat may dislike its litter "especially if you’ve recently and suddenly changed brands," and advises mixing small amounts of the new litter into the old. It also recommends one box per cat plus one, which works out to 21 boxes for the 20 rescue cats at @offical.phineas. Ship enough litter to fill each box through a gradual switch, and set the posting date after the cats have moved over.
Questions people ask
Which cat influencers on TikTok also post on Instagram?
@macaroniandcheesethecats posts on Instagram as macaroniandcheese_thecats, and @fluffychunkycat posts as @FluffyChunkyCat. Both name those accounts in their TikTok bios.
Which cat creators here make UGC for brands?
@remythehairlesscat asks for UGC and collab requests in its bio, and its recent videos already feature a cat tree, an automatic toy and Fresh Step litter.
Do cat micro influencers get big views?
@momoandgoose averages about 72,900 views a video on 41,900 followers. @aresanderos and @collywally average about 66,500 and 63,700 views on fewer than 80,000 followers each.
DataAtScale is a creator search tool for YouTube, TikTok and Instagram. Get these creators' full emails and find more like them with Find similar creators, with $5 credit when you sign up.




